22% percentile in this peer set
HBA / Cosmetics Customer Returns Liquidation Load — 163 Items
Marketplace inventory observed on ; availability may have changed since capture.
Manifest
Canonical product identity and Liquidata-derived value metrics for all 163 line items.
| Product | Seller Price | Fair Price | Live Product Link | Model | Category | Condition | Qty | Research | Seller total | Fair total | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach Blue Eau De Toilette Spray - Blue 2 OZ ONE SIZE | $1.00 | $16.68 | View Product | Blue Eau De Toilette Spray - Blue 2 OZ ONE SIZE | HBA / Cosmetics | customer returns | 1 | Verifiable | $1.00 | $16.68 | 1568% |
| onn. 100006056 32GB Class 10 U1 SDHC Flash Memory Card, up to 100MB/S read speed | $6.98 | $16.92 | View Product | 100006056 | Consumer Electronics | customer returns | 9 | Verifiable | $62.82 | $152.28 | 142.4% |
| onn. 100006051 32GB Class 10 U1 microSDHC Flash Memory Card, up to 100MB/s read speed | $6.98 | $16.92 | View Product | 100006051 | Consumer Electronics | customer returns | 1 | Verifiable | $6.98 | $16.92 | 142.4% |
| PB ParfumsBelcam G Eau Blue Eau De Toilette Spray for Men, 3.4 Fl Oz - Fresh Citrus Woody Scent | $7.98 | $8.97 | View Product | F97930A | HBA / Cosmetics | customer returns | 4 | Verifiable | $31.92 | $35.88 | 12.4% |
| Onn 100006052 32GB Class 10 U1 Microsdhc Flash Memory Card, 2-Pack | $8.98 | $22.88 | View Product | 100006052 | Consumer Electronics | customer returns | 1 | Verifiable | $8.98 | $22.88 | 154.8% |
| Apple MW2Q3AM/A/MU7E2AM/A USB-C to 3.5mm Headphone Jack Adapter - White | $9.00 | $9.46 | View Product | MW2Q3AM/A/MU7E2AM/A | Consumer Electronics | customer returns | 2 | Verifiable | $18.00 | $18.92 | 5.1% |
| Neutrogena Intense Gel Eyeliner with Antioxidant Vitamin E, Smudge- and Water-Resistant, Smokey Gray, 0.004 oz | $9.16 | $11.99 | View Product | SG_B07JCLRTXK_US | HBA / Cosmetics | customer returns | 3 | Approximate | $27.48 | $35.97 | 30.9% |
| Maybelline New York Dream Matte Mousse Foundation | $8.98 | $12.99 | View Product | 704MOUS-80 | HBA / Cosmetics | customer returns | 1 | Verifiable | $8.98 | $12.99 | 44.6% |
| Paris Hilton Body Spray for Women, 8 Oz | $9.48 | $8.39 | View Product | Body Spray for Women, 8 Oz | HBA / Cosmetics | customer returns | 1 | Verifiable | $9.48 | $8.39 | -11.5% |
| Maybelline Super Stay Longwear Liquid Concealer, Full Coverage, 45, 0.33 fl oz | $9.98 | $9.99 | View Product | Super Stay Longwear Liquid Concealer | HBA / Cosmetics | customer returns | 3 | Verifiable | $29.94 | $29.97 | 0.1% |
| Maybelline Super Stay Vinyl Ink Longwear Liquid Lipcolor, 20 Coy, 0.14 fl oz | $9.98 | $12.99 | View Product | Super Stay Vinyl Ink Longwear Liquid Lipcolor | HBA / Cosmetics | customer returns | 1 | Verifiable | $9.98 | $12.99 | 30.2% |
| e.l.f. Cosmetics 76615244 Matte Putty Primer 0.74 oz | $11.00 | $11.00 | View Product | 76615244 | HBA / Cosmetics | customer returns | 1 | Verifiable | $11.00 | $11.00 | 0% |
| Playmates Toys Mighty Morphin Power Rangers Red Ranger Role Play Mask, Adjustable Strap, Durable Plastic, Kids 4+ | $10.86 | $9.99 | View Product | 68760 | Toys / Games | customer returns | 1 | Verifiable | $10.86 | $9.99 | -8% |
| Ariana Grande R-WI-303-30 Ari Eau de Parfum Spray, 1.0 Fluid Ounce | $12.43 | $48.00 | View Product | R-WI-303-30 | HBA / Cosmetics | customer returns | 2 | Verifiable | $24.86 | $96.00 | 286.2% |
| onn VV031 3.5mm AUX Stereo Headset with Built-In Microphone, Black | $11.88 | $12.72 | View Product | VV031 | Consumer Electronics | customer returns | 1 | Verifiable | $11.88 | $12.72 | 7.1% |
| Fuggler Teenage Mutant Ninja Turtles Switch N' Swap Donatello Action Figure, Multicolor, 7.25 in | $12.97 | $9.50 | View Product | Switch N Swap Donatello | Toys / Games | customer returns | 1 | Verifiable | $12.97 | $9.50 | -26.8% |
| Fuggler X Teenage Mutant Ninja Turtles Switch and Swap Leonardo Action Figure, Multicolor | $12.97 | $6.49 | View Product | Switch N Swap Leonardo | Toys / Games | customer returns | 1 | Verifiable | $12.97 | $6.49 | -50% |
| Maybelline 88005566 Super Stay 24HR Skin Tint Foundation with Vitamin C, 312 - 1 fl oz | $13.98 | $17.99 | View Product | 88005566 | HBA / Cosmetics | customer returns | 1 | Verifiable | $13.98 | $17.99 | 28.7% |
| Maybelline Super Stay Foundation Makeup, 330 - 1 fl oz | $13.98 | $17.99 | View Product | Super Stay Foundation Makeup, 330 - 1 fl oz | HBA / Cosmetics | customer returns | 1 | Verifiable | $13.98 | $17.99 | 28.7% |
| Vanicream UIWM4.3MB09VLLZM3N Facial Moisturizer with SPF 30 - 2.5 fl oz | $13.97 | $15.99 | View Product | UIWM4.3MB09VLLZM3N | HBA / Cosmetics | customer returns | 3 | Verifiable | $41.91 | $47.97 | 14.5% |
Extended Value Analysis
How Fair Value differs from Seller Value, plus the conservative Negotiation Value calculated from the same comparable line items.
Fair Value closely matches Seller Value: within 0.1% (-$18 net).
Manifest Characterization
Evidence resolution
Follow how every line item is resolved into an evidence class.
Line-item coverage100%163 of 163 line items
163 line items are classified by valuation evidence: 157 Verifiable, 6 Approximate, and 0 Unverifiable.
- Verifiable157 line items96.3%of manifest
Liquidata found evidence that supports the product identity and value. These items contribute to Fair Value.
- Approximate6 line items3.7%of manifest
Liquidata estimated the value from a comparable or derived price because exact product evidence was incomplete.
- Unverifiable0 line items0%of manifest
Liquidata could not support an independent product value. These items do not contribute to Fair Value.
Verifiable, Approximate, and Unverifiable are the same valuation evidence classes used in EVA. Only Verifiable items with a comparable Seller Value contribute to that value comparison.
Broader Market Positioning
Current Ask and Research Session UI Expected Resale use the same Fair Value denominator. The comparison joins this load to the established listed-asking-price market cohort and the other Market Data loads.
185 cohort peer loads are available after excluding this subject.
60% percentile in this peer set