74% percentile in this peer set
Consumer Electronics Grade A Liquidation Load — 18 Items
Marketplace inventory observed on ; availability may have changed since capture.
Manifest
Canonical product identity and Liquidata-derived value metrics for all 18 line items.
| Product | Seller Price | Fair Price | Live Product Link | Model | Category | Condition | Qty | Research | Seller total | Fair total | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyze WYZEWMV2 Window Mount for Wyze Cam OG, v3, v3 Pro, and v4, Black, Adjustable Glare-Free Glass Mount, Pack of 1 | $10.32 | $9.98 | View Product | WYZEWMV2 | Consumer Electronics | new | 3 | Verifiable | $30.96 | $29.94 | -3.3% |
| Wyze WLPPO1-1 Outdoor Smart Plug with Dual Outlets | $16.98 | $17.60 | View Product | WLPPO1-1 | Consumer Electronics | new | 2 | Verifiable | $33.96 | $35.20 | 3.6% |
| Wyze WLPS1-RB Smart 15 Amp Programmable Touch and Push Button Light Switch, White 1-Pack | $14.98 | $14.99 | View Product | WLPS1-RB | Consumer Electronics | new | 3 | Verifiable | $44.94 | $44.97 | 0.1% |
| Wyze WLPP1 Smart Home Plug, 2 Pack White | $19.97 | $29.98 | View Product | WLPP1 | Consumer Electronics | new | 1 | Verifiable | $19.97 | $29.98 | 50.1% |
| Wyze Cam OG Wired Indoor/Outdoor 1080p Full HD Security Camera with Color Night Vision, Built-in Spotlight, Mini-Siren, Two-Way Audio, Black | $29.77 | $29.98 | View Product | WYZECGSB | Consumer Electronics | new | 1 | Verifiable | $29.77 | $29.98 | 0.7% |
| Wyze Cam OG Telephoto Indoor/Outdoor 1080p Wi-Fi Smart Security Camera with 3X Optical Zoom, Color Night Vision, Motion and Sound Detection, Two-Way Audio, White | $25.98 | $39.98 | View Product | WYZECGT | Consumer Electronics | grade a | 3 | Verifiable | $77.94 | $119.94 | 53.9% |
| Wyze WYZEC3L Cam v3 1080P Indoor/Outdoor Security Cameras Color Night Vision | $26.99 | $29.98 | View Product | WYZEC3L | Consumer Electronics | grade a | 5 | Verifiable | $134.95 | $149.90 | 11.1% |
| Wyze WYZEC3L Cam v3 1080P Indoor/Outdoor Security Cameras Color Night Vision | $26.99 | $29.98 | View Product | WYZEC3L | Consumer Electronics | new | 2 | Verifiable | $53.98 | $59.96 | 11.1% |
| Wyze WYZECGS Cam OG Indoor/Outdoor Wireless 1080p Security Camera - WHITE | $29.98 | $29.97 | View Product | WYZECGS | Consumer Electronics | grade a | 11 | Verifiable | $329.78 | $329.67 | -0% |
| Wyze WYZEC3 Cam 1080p HD Indoor WiFi Smart Home Camera with Night Vision | $25.98 | $36.98 | View Product | WYZEC3 | Consumer Electronics | grade a | 6 | Verifiable | $155.88 | $221.88 | 42.3% |
| Wyze Wyzec4 Cam v4, 2.5K HD WiFi Smart Home Indoor/Outdoor Security Camera, Black | $25.98 | $35.98 | View Product | WYZEC4 | Consumer Electronics | grade a | 10 | Verifiable | $259.80 | $359.80 | 38.5% |
| Wyze Cam v4 Smart Home Security Camera, 2.5K QHD, Enhanced Color Night Vision, Motion-Activated Spotlight and Siren, IP65 Weather Resistant, Wired, Gray | $35.98 | $35.98 | View Product | WYZEC4 | Consumer Electronics | new | 2 | Verifiable | $71.96 | $71.96 | 0% |
| Wyze Cam Pan V3 Indoor/Outdoor IP65 Weather-Resistant 1080p Pan Tilt Zoom Security Camera with Color Night Vision, Two-Way Audio, Advanced Motion Tracking | $37.47 | $39.97 | View Product | WYZECPAN3CP3 | Consumer Electronics | new | 1 | Approximate | $37.47 | $39.97 | 6.7% |
| Wyze WYZECPAN3_BK Pan v3 Indoor/Outdoor Pan/Tilt/Zoom 1080p Security Camera - Black | $39.98 | $39.98 | View Product | WYZECPAN3_BK | Consumer Electronics | grade a | 21 | Verifiable | $839.58 | $839.58 | 0% |
| Wyze wyzecpan3 Cam Pan v3 Indoor/Outdoor Wireless 1080p PTZ Security Camera - WHITE | $39.98 | $39.97 | View Product | WYZECPAN3 | Consumer Electronics | grade a | 14 | Verifiable | $559.72 | $559.58 | -0% |
| Wyze Wired IP65 Weather Resistant Video Doorbell, Black | $44.94 | $59.98 | View Product | Wired IP65 Weather Resistant Video Doorbell | Consumer Electronics | grade a | 14 | Verifiable | $629.16 | $839.72 | 33.5% |
| Wyze WVOD1 Wireless Outdoor 1080p Wi-Fi Surveillance Camera | $46.98 | $67.72 | View Product | WVOD1 | Consumer Electronics | grade a | 1 | Verifiable | $46.98 | $67.72 | 44.1% |
| Wyze Bulb Cam 2K HD Security Camera with Color Night Vision, Dimmable 800 Lumen LED Bulb, Motion Detection, Siren Alarm, Local MicroSD Storage, White | $49.98 | $49.98 | View Product | WYZEC-BC | Consumer Electronics | grade a | 6 | Verifiable | $299.88 | $299.88 | 0% |
Extended Value Analysis
How Fair Value differs from Seller Value, plus the conservative Negotiation Value calculated from the same comparable line items.
Fair Value lands $473 above Seller Value (+12.9%).
Manifest Characterization
Evidence resolution
Follow how every line item is resolved into an evidence class.
Line-item coverage100%18 of 18 line items
18 line items are classified by valuation evidence: 17 Verifiable, 1 Approximate, and 0 Unverifiable.
- Verifiable17 line items94.4%of manifest
Liquidata found evidence that supports the product identity and value. These items contribute to Fair Value.
- Approximate1 line items5.6%of manifest
Liquidata estimated the value from a comparable or derived price because exact product evidence was incomplete.
- Unverifiable0 line items0%of manifest
Liquidata could not support an independent product value. These items do not contribute to Fair Value.
Verifiable, Approximate, and Unverifiable are the same valuation evidence classes used in EVA. Only Verifiable items with a comparable Seller Value contribute to that value comparison.
Broader Market Positioning
Current Ask and Research Session UI Expected Resale use the same Fair Value denominator. The comparison joins this load to the established listed-asking-price market cohort and the other Market Data loads.
185 cohort peer loads are available after excluding this subject.
60% percentile in this peer set